Cold Rolled And Hot Rolled Carbon Steel Plate and Sheet with 0.15mm-300mm Thickness in JIS ASTM GB DIN EN Standard
Product Details
| Thickness: | 0.15mm-300mm | Width: | 1250mm, 1500mm Or Custom |
|---|---|---|---|
| Length: | 1000mm-12000mm Or Custom | Technique: | Cold Rolled And Hot Rolled |
| Carbon Content: | High-carbon Steel (0.60 – 1.25 Wt.%) | C Content: | 0.15 Wt.% |
| Si Content: | 0.75 Wt.% | Mn Content: | 2.00 Wt.% |
| P Content: | 0.06-0.12 Wt.% | S Content: | 0.008 Wt.% |
| Cu Content: | 0.25-0.50 Wt.% | Microstructure: | Pearlite |
| Material Grades: | ASTM: Grade B, C, D, A36, 36-80; EN: S185-S690Q; JIS: SS330-SPHE | Hardness: | High |
| Ductility: | Low | ||
| Highlight |
Cold Rolled And Hot Rolled Carbon Steel Plate,0.15mm-300mm Thickness Carbon Steel Sheet,JIS ASTM GB DIN EN Standard Steel Plate |
||
Product Description
Discover our high-quality Carbon Structural Steel Plates, engineered with less than 0.8% carbon content. These plates offer superior mechanical properties due to their reduced sulfur, phosphorus, and non-metallic inclusion content, making them ideal for demanding industrial applications.
- Enhanced Mechanical Properties
- Superior Durability
- Versatile Applications
- Industry-Grade Quality
| Product Name | Standard | Material Grades | Dimensions |
|---|---|---|---|
| Carbon steel sheet / steel plate | JIS, AISI, ASTM, GB, DIN, EN |
ASTM: Grade B, C, D, A36, 36, 40, 42, 50, 55, 60, 65, 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
Thickness: 0.15mm-300mm Width: 1250mm, 1500mm or custom Length: 1000mm-12000mm or custom |
| Technique | Cold Rolled And Hot Rolled |
| Grade | C (wt.%) | Si (wt.%) | Mn (wt.%) | P (wt.%) |
|---|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 |
| Q415NH | 0.12 | 0.65 | 1.10 | 0.025 |
| Q460NH | 0.12 | 0.65 | 1.50 | 0.025 |
| Q500NH | 0.12 | 0.65 | 2.0 | 0.025 |
| Q550NH | 0.12 | 0.65 | 2.0 | 0.025 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 |
| Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 |
| Carbon Content (wt.%) | Microstructure | Properties | Examples | Standards |
|---|---|---|---|---|
| Low-carbon steel (< 0.25) | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability | Low hardness and cost. High ductility, toughness, machinability and weldability | AISI 304, ASTM A815, AISI 316L |
| Medium-carbon steel (0.25 – 0.60) | Martensite | Low hardenability, medium strength, ductility and toughness | Low hardenability, medium strength, ductility and toughness | AISI 409, ASTM A29, SCM435 |
| High-carbon steel (0.60 – 1.25) | Pearlite | High hardness, strength, low ductility | High hardness, strength, low ductility | AISI 440C, EN 10088-3 |
Product Highlights
Carbon Structural Steel Plate Discover our high-quality Carbon Structural Steel Plates, engineered with less than 0.8% carbon content. These plates offer superior mechanical properties due to their reduced sulfur, phosphorus, and non-metallic inclusion content, making them ideal for demanding ...
Cheap Price Hot Rolled Carbon Steel Coil DC01 DX51D 235JR S275JR S355JR A36 5mm Mild Steel Coil
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Cast Iron Steel Mild Carbon Steel Plates with cheap price
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwork 45 # 20 # 16mn 42crmo Welded Erw Carbon Steel Pipe Hot Selling
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.