EN AW-6082 Alloy Aluminum Plate with 0.2-200mm Thickness and T66 Temper for Industrial Applications
Product Details
| Thickness: | 0.2-200mm | Width: | 100-2000mm |
|---|---|---|---|
| Length: | 2000mm, 2440mm, 6000mm | Alloy: | EN AW-6082 |
| Silicon Content: | 0.20 – 0.60% | Magnesium Content: | 0.60 -1.20% |
| Manganese Content: | 0.40 – 1.00% | Copper Content: | 0.15 – 0.40% |
| Iron Content: | 0.10 – 0.30% | Chromium Content: | 0.25 Max% |
| Zinc Content: | 0.15 Max% | Titanium Content: | 0.20 Max% |
| Temper: | T66 | UTS: | 130 Mpa |
| Yield Strength: | 14 Mpa | ||
| Highlight |
0.2-200mm Thickness Aluminum Plate,EN AW-6082 Alloy Aluminum Sheet,T66 Temper Aluminum Alloy Plate |
||
Product Description
- Exceptional durability and corrosion resistance
- Wide range of sizes and thicknesses available
- Suitable for diverse industrial applications
- High-quality finish for aesthetic and functional needs
- Consistent material properties for reliable performance
| Item | Standard | Material | Thickness | Width | Length | Surface | MOQ | Delivery Time |
|---|---|---|---|---|---|---|---|---|
| Aluminum sheet | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | 0.2-200mm | 100-2000mm | 2000mm,2440mm,6000mm,or as required | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | 500Kg | Prompt delivery for in-stock items; based on order quantity for others |
| Alloy | %Si | %Mg | %Mn | %Cu | %Fe | %Cr | %Zn | %Ti | %Others | %Al |
|---|---|---|---|---|---|---|---|---|---|---|
| EN AW-1050 A | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | – | 0.07Max | 0.05Max | – | 99.5 Min |
| EN AW-1070 A | 0.20Max | 0.03Max | 0.03Max | 0.03Max | 0.25Max | – | 0.07Max | 0.03Max | – | 99.7 Min |
| EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
| EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60Pb : 0.20 – 0.60 | Remainder |
| EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
| EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
| EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
| EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
| EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | – | Remainder |
| EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | – | Remainder | Remainder |
| EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
| EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
| EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
| EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
| EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
| Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) |
|---|---|---|---|---|
| EN AW-1050 A | F | – | – | 23 |
| EN AW-1050 A | O | 95 | – | 23 |
| EN AW-1070 A | F | – | – | 23 |
| EN AW-1100 | O | 110 | – | 25 |
| EN AW-2011 | T4 | – | – | 12 |
| EN AW-2011 | T6 | – | – | 6 |
| EN AW-2014 | O | 250 | 135 | 10 |
| EN AW-2014 | T4 | – | – | 11 |
| EN AW-2014 | T6 | – | – | 5 |
| EN AW-2024 | O | 250 | 150 | 10 |
| EN AW-2024 | T3,T3510,T3511 | – | – | 6 |
| EN AW-2024 | T8,T8510,T8511 | – | – | 4 |
| EN AW-3003 | F | – | – | 20 |
| EN AW-3003 | O | 135 | – | 20 |
| EN AW-3103 | F | – | – | 20 |
| EN AW-3103 | O | 135 | – | 20 |
| EN AW-6101A | T6 | – | – | 8 |
| EN AW-6005 | T4 | – | – | 13 |
| EN AW-6005 | T6 | – | – | 6 |
| EN AW-6351 | O | 160 | 110 | 12 |
| EN AW-6351 | T4 | – | – | 12 |
| EN AW-6351 | T6 | – | – | 6 |
| EN AW-6060 | T4 | – | 14 | 12 |
| EN AW-6060 | T5 | – | – | 6 |
| EN AW-6060 | T6 | – | – | 6 |
| EN AW-6060 | T64 | – | – | 10 |
| EN AW-6060 | T66 | – | – | 6 |
| EN AW-6061 | O | 150 | 110 | 14 |
| EN AW-6061 | T4 | – | – | 13 |
| EN AW-6061 | T6 | – | – | 6 |
| EN AW-6063 | O | 130 | – | 16 |
| EN AW-6063 | T4 | – | – | 12 |
| EN AW-6063 | T5 | – | – | 6 |
| EN AW-6063 | T6 | – | – | 6 |
| EN AW-6063 | T66 | – | – | 6 |
| EN AW-6082 | O | 160 | 110 | 12 |
| EN AW-6082 | T4 | – | – | 12 |
| EN AW-6082 | T5 | – | – | 6 |
| EN AW-6082 | T6 | – | – | 6 |
Product Highlights
AlMg3.5 / 5154A / 3.3535 Aluminum Plate/Sheet High-Quality Aluminum Plate Durable and Versatile Aluminum Solutions Our aluminum plate offers exceptional versatility, available in thicknesses ranging from 0.2mm to 500mm and widths of 200mm or more, with lengths up to 16 meters. This premium aluminum ...
Cheap Price Hot Rolled Carbon Steel Coil DC01 DX51D 235JR S275JR S355JR A36 5mm Mild Steel Coil
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Cast Iron Steel Mild Carbon Steel Plates with cheap price
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwork 45 # 20 # 16mn 42crmo Welded Erw Carbon Steel Pipe Hot Selling
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.