304 Stainless Steel Plate with Customizable Thickness and Corrosion Resistance for Industrial Applications
Product Details
| Width: | 1000mm/1219mm/1240mm/1500mm | Thickness: | Cold Rolled: 0.3~3.0mm, Hot Rolled: 3mm~100mm |
|---|---|---|---|
| Surface Finish: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror | Grade: | 200/300/400/500/600/700/800/900 Series/duplex |
| Carbon Content: | ≤0.03% | Manganese Content: | ≤2.0% |
| Phosphorus Content: | ≤0.03% | Sulfur Content: | ≤0.02% |
| Silicon Content: | ≤0.80% | Chromium Content: | 21.0-23.0% |
| Nickel Content: | 23.0-25.0% | Molybdenum Content: | 2.5-3.5% |
| UNS Number: | N08904 | ASTM Standard: | 904L |
| EN Standard: | 1.4539 | ||
| Highlight |
304 Stainless Steel Plate,Customizable Thickness Stainless Steel Sheet,Corrosion Resistant SS Plate |
||
Product Description
- Exceptional Corrosion Resistance
- High Strength and Durability
- Versatile Grade Options (200, 300, 400 Series & Duplex)
- Customizable Thickness and Width
- Superior Surface Finishes
| Product Name | Width | Thickness | Length |
|---|---|---|---|
| Stainless Steel Plate | 1000mm/1219mm/1240mm/1500mm or as customer's requirements | Cold rolled: 0.3~3.0mm Hot rolled: 3mm~100mm |
as customer's request |
| Surface | Grade | Standards | Certifications |
|---|---|---|---|
| N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, etc | 200/300/400/500/600/700/800/900 series/duplex stainless steel | AISI ASTM JIS SUS DIN GB | ISO 9001 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31803 | SAF2205 | 1.4462 | None |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
Product Highlights
Premium Stainless Steel Plates Engineered for durability and versatility, our high-quality stainless steel plates are the ideal choice for demanding industrial applications. Available in a wide range of grades and specifications to meet your project's unique requirements. Exceptional Corrosion ...
Cheap Price Hot Rolled Carbon Steel Coil DC01 DX51D 235JR S275JR S355JR A36 5mm Mild Steel Coil
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Cast Iron Steel Mild Carbon Steel Plates with cheap price
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwork 45 # 20 # 16mn 42crmo Welded Erw Carbon Steel Pipe Hot Selling
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.