Corrosion Resistant Stainless Steel Sheet with Custom Size and Multiple Surface Finishes
Product Details
| Width: | 100mm ~ 2000mm | Thickness: | 0.2mm ~ 100mm |
|---|---|---|---|
| Thickness Tolerance: | +/-0.01mm | Surface Finish: | 2B, BA, 8K Mirror, Drawing HL, N Titanium Plating, Etching, Embossing |
| Edge Type: | Mill Edge, Slit Edge | Manufacturing Technique: | Cold Rolled / Hot Rolled |
| Carbon Content: | ≤0.03% | Manganese Content: | ≤2.0% |
| Phosphorus Content: | ≤0.03% | Sulfur Content: | ≤0.02% |
| Silicon Content: | ≤0.80% | Chromium Content: | 21.0-23.0% |
| Nickel Content: | 23.0-25.0% | Molybdenum Content: | 2.5-3.5% |
| Length: | Custom | ||
| Highlight |
Corrosion Resistant Stainless Steel Sheet,Custom Size SS Sheet,Multiple Surface Finishes Metal Sheet |
||
Product Description
- Superior Corrosion Resistance
- Exceptional Durability
- Versatile Grade Options
- Multiple Surface Finishes
| Stainless Steel Grade | Standard | Width | Thickness |
|---|---|---|---|
| Stainless Steel Sheet | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100mm ~ 2000mm | 0.2mm ~ 100mm |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
| S32750 | SAD2507 | 1.4410 | N/A | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| S31803 | SAF2205 | 1.4462 | N/A | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| N08904 | 904L | 1.4539 | N/A | ≤0.03 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
| Surface | Edge | Technique | Tolerance |
|---|---|---|---|
| 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing | Mill Edge, Slit Edge | Cold Rolled / Hot Rolled | ±5% |
| Application | Advantage | Model Number | Packaging |
|---|---|---|---|
| Medical equipment, Food industry, Table-wares, Construction, Kitchen utensils, Chemical Industry | Strong Corrosion Resistance | Stainless steel sheet | Standard Seaworthy Package--wooden Pallet |
Product Highlights
202 Stainless Steel Sheet Premium Stainless Steel Sheets Engineered for superior performance and durability, our stainless steel sheets offer exceptional corrosion resistance and aesthetic appeal. Available in a wide range of grades and finishes to meet the demands of diverse industrial applications...
Cheap Price Hot Rolled Carbon Steel Coil DC01 DX51D 235JR S275JR S355JR A36 5mm Mild Steel Coil
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Cast Iron Steel Mild Carbon Steel Plates with cheap price
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwork 45 # 20 # 16mn 42crmo Welded Erw Carbon Steel Pipe Hot Selling
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.