409L Grade Stainless Steel Sheet with Strong Corrosion Resistance and Customizable Dimensions
Product Details
| Width: | 100mm ~ 2000mm | Thickness: | 0.2mm ~ 100mm |
|---|---|---|---|
| Thickness Tolerance: | +/-0.01mm | Surface Finish: | 2B, BA, 8K Mirror, Drawing HL, N Titanium Plating, Etching, Embossing |
| Edge Type: | Mill Edge, Slit Edge | Manufacturing Technique: | Cold Rolled / Hot Rolled |
| Carbon Content: | ≤0.03% | Manganese Content: | ≤2.0% |
| Phosphorus Content: | ≤0.03% | Sulfur Content: | ≤0.02% |
| Silicon Content: | ≤0.80% | Chromium Content: | 21.0-23.0% |
| Nickel Content: | 23.0-25.0% | Molybdenum Content: | 2.5-3.5% |
| UNS Number: | N08904 | ||
| Highlight |
409L Grade Stainless Steel Sheet,Strong Corrosion Resistance SS Sheet,Customizable Dimensions Metal Sheet |
||
Product Description
- Superior Corrosion Resistance
- High Strength and Durability
- Customizable Length, Width, and Thickness
- Diverse Surface Finishes Available
- Wide Range of Grades (200, 300, 400 Series)
| Name | Standard | Width | Thickness |
|---|---|---|---|
| Stainless Steel Sheet | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100mm ~ 2000mm | 0.2mm ~ 100mm |
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| S30400 | 304 | 1.4301 | SUS304 |
| S30403 | 304L | 1.4306 | SUS304L |
| S30908 | 309S | 1.4833 | SUS309S |
| S31008 | 310S | 1.4845 | SUS310S |
| S31600 | 316 | 1.4401 | SUS316 |
| S31603 | 316L | 1.4404 | SUS316L |
| S31703 | 317L | 1.4438 | SUS317L |
| S32100 | 321 | 1.4541 | SUS321 |
| S34700 | 347 | 1.4550 | SUS347 |
| S32750 | SAD2507 | 1.4410 | N/A |
| S31803 | SAF2205 | 1.4462 | N/A |
| N08904 | 904L | 1.4539 | N/A |
| Grade | C% | Mn% | P% |
|---|---|---|---|
| 301 | ≤0.15 | ≤2.00 | ≤0.045 |
| 304 | ≤0.08 | ≤2.00 | ≤0.045 |
| 304L | ≤0.03 | ≤2.00 | ≤0.045 |
| 309S | ≤0.08 | ≤2.00 | ≤0.045 |
| 310S | ≤0.08 | ≤2.00 | ≤0.045 |
| 316 | ≤0.08 | ≤2.00 | ≤0.045 |
| 316L | ≤0.03 | ≤2.00 | ≤0.045 |
| 317L | ≤0.03 | ≤2.00 | ≤0.045 |
| 321 | ≤0.08 | ≤2.00 | ≤0.045 |
| 347 | ≤0.08 | ≤2.00 | ≤0.045 |
| SAD2507 | ≤0.03 | ≤1.2 | ≤0.035 |
| SAF2205 | ≤0.03 | ≤2.0 | ≤0.03 |
| 904L | ≤0.03 | ≤2.0 | ≤0.035 |
| Grade | S% | Si% | Cr% |
|---|---|---|---|
| 301 | ≤0.03 | ≤1.00 | 16.0-18.0 |
| 304 | ≤0.03 | ≤0.75 | 18.0-20.0 |
| 304L | ≤0.03 | ≤0.75 | 18.0-20.0 |
| 309S | ≤0.03 | ≤0.75 | 22.0-24.0 |
| 310S | ≤0.03 | ≤1.50 | 24.0-26.0 |
| 316 | ≤0.03 | ≤0.75 | 16.0-18.0 |
| 316L | ≤0.03 | ≤0.75 | 16.0-18.0 |
| 317L | ≤0.03 | ≤0.75 | 18.0-20.0 |
| 321 | ≤0.03 | ≤0.75 | 17.0-19.0 |
| 347 | ≤0.03 | ≤0.75 | 17.0-19.0 |
| SAD2507 | ≤0.02 | ≤0.80 | 24.0-26.0 |
| SAF2205 | ≤0.02 | ≤1.00 | 21.0-23.0 |
| 904L | ≤0.03 | ≤1.00 | 18.0-20.0 |
| Grade | Ni% | Mo% | Surface |
|---|---|---|---|
| 301 | 6.0-8.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 304 | 8.0-10.5 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 304L | 8.0-12.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 309S | 12.0-15.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 310S | 19.0-22.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 316 | 10.0-14.0 | 2.0-3.0 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 316L | 10.0-14.0 | 2.0-3.0 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 317L | 11.0-15.0 | 3.0-4.0 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 321 | 9.0-12.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 347 | 9.0-13.0 | - | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| SAD2507 | 6.0-8.0 | 3.0-5.0 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| SAF2205 | 4.0-6.5 | 2.5-3.5 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| 904L | 23.0-25.0 | 3.0-4.0 | 2B, BA, 8K Mirror, Drawing HL, N Titanium plating, Etching, Embossing |
| Grade | Edge | Technique | Application |
|---|---|---|---|
| All | Mill Edge, Slit Edge | Cold Rolled / Hot Rolled | Medical equipment, Food industry, Table-wares, Construction, Kitchen utensils, Chemical industry |
| Thickness/Width Tolerance | Length | Advantage |
|---|---|---|
| +/-0.01mm | Customer's Requirement | Strong Corrosion Resistance |
Product Highlights
409L Stainless Steel Sheet Premium Stainless Steel Sheets Engineered for durability and performance, our stainless steel sheets offer exceptional corrosion resistance and versatility. Available in a wide range of grades and customizable dimensions, they are the ideal choice for demanding industrial ...
Cheap Price Hot Rolled Carbon Steel Coil DC01 DX51D 235JR S275JR S355JR A36 5mm Mild Steel Coil
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 Cast Iron Steel Mild Carbon Steel Plates with cheap price
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwork 45 # 20 # 16mn 42crmo Welded Erw Carbon Steel Pipe Hot Selling
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS Standard Hot Rolled High-Strength Carbon Steel Plate SS400 Q235B Steel Sheet
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.